"BJR|case reports was launched towards the end of 2014 with the first articles published online in March 2015. The first issue of BJR|case reports was published in May 2015 and has been published quarterly since. The first Editor-in-Chief was Giuseppe Guglielmi, a professor of radiology at the University of Foggia in Italy.The 'BJR' in the title stands for British Journal of Radiology, which is a sister publication, however this is always abbreviated to BJR when the journal's name appears in print."
"BJR|case reports is an open-access online-only case report radiology journal published by the British Institute of Radiology (BIR). Its Editor-in-Chief is Giulia Zamboni."
"BJR|case reports accept case reports, case reviews (i.e. a case series with related review articles), and technical reports from radiology and radiation oncology and their related disciplines, including radiation therapy, nuclear medicine, radiation protection, and physics. The journal is published four times a year, increasing its volume number sequentially per annum."
"BJR|case reports was launched towards the end of 2014 with the first articles published online in March 2015. The first issue of BJR|case reports was published in May 2015 and has been published quarterly since. The first Editor-in-Chief was Giuseppe Guglielmi, a professor of radiology at the University of Foggia in Italy.The 'BJR' in the title stands for British Journal of Radiology, which is a sister publication, however this is always abbreviated to BJR when the journal's name appears in print."
"BJR|case reports was launched towards the end of 2014 with the first articles published online in March 2015. The first issue of BJR|case reports was published in May 2015 and has been published quarterly since. The first Editor-in-Chief was Giuseppe Guglielmi, a professor of radiology at the University of Foggia in Italy.The 'BJR' in the title stands for British Journal of Radiology, which is a sister publication, however this is always abbreviated to BJR when the journal's name appears in print."
"BJR|case reports was launched towards the end of 2014 with the first articles published online in March 2015. The first issue of BJR|case reports was published in May 2015 and has been published quarterly since. The first Editor-in-Chief was Giuseppe Guglielmi, a professor of radiology at the University of Foggia in Italy.The 'BJR' in the title stands for British Journal of Radiology, which is a sister publication, however this is always abbreviated to BJR when the journal's name appears in print."
"BJR|case reports was launched towards the end of 2014 with the first articles published online in March 2015. The first issue of BJR|case reports was published in May 2015 and has been published quarterly since. The first Editor-in-Chief was Giuseppe Guglielmi, a professor of radiology at the University of Foggia in Italy.The 'BJR' in the title stands for British Journal of Radiology, which is a sister publication, however this is always abbreviated to BJR when the journal's name appears in print."
Expected headings
"About the journal"
"History"
"Editors"
"BJR|case reports accept case reports, case reviews (i.e. a case series with related review articles), and technical reports from radiology and radiation oncology and their related disciplines, including radiation therapy, nuclear medicine, radiation protection, and physics. The journal is published four times a year, increasing its volume number sequentially per annum."